Which SEO plan fits, and what it costs
Say how many keywords you track and how many sites you run. The finder returns each all-in-one suite's cheapest plan that covers it, from prices read on 8 October 2026.
Every tool's way in
The cheapest paid plan of each tool, billed monthly where the vendor offers it, ordered by price within each kind of tool. How lists are ordered.
| Tool | Cheapest plan | A month |
|---|---|---|
| Ahrefs | Starter | $29 |
| Moz Pro | Starter | $49 |
| Mangools | Basic | ≈ $68 |
| Serpstat | Individual | $69 |
| SE Ranking | Core | $129 |
| Sistrix | Start | ≈ $133 |
| Semrush | SEO | $139 |
| Similarweb | Competitive Intelligence | $199 |
| Tool | Cheapest plan | A month |
|---|---|---|
| Wincher | Basic | ≈ $55 |
| AWR | Pro | $139 |
| AccuRanker | Professional 2,000 | $249 |
| Tool | Cheapest plan | A month |
|---|---|---|
| Sitebulb | Lite$180 a year | $18 |
| Screaming Frog | 1 to 4 licences$279 a year | $23.25 |
| Tool | Cheapest plan | A month |
|---|---|---|
| Frase | Starter | $49 |
| Surfer | Discovery | ≈ $66 |
| Clearscope | Essentials | $129 |
| Tool | Cheapest plan | A month |
|---|---|---|
| Otterly.AI | Lite | $29 |
| Brand Radar | Custom prompts Basic | $50 |
| Knowatoa | Starter | $59 |
| LLMrefs | All in One | $79 |
| Peec AI | Starter | ≈ $95 |
| Semrush AI Visibility | Base | $99 |
| Rankscale | Pro | $99 |
| Writesonic | Starter | $99 |
| Trakkr | Growth | $100 |
| Searchable | Pro | $125 |
| AccuLLM | LLM Lite | $229 |
| Scrunch | Core | $250 |
| AthenaHQ | Starter | $295 |
| Profound | Client workspace (agencies)agency add-on | $399 |
| Gauge | Growth | $599 |
Go deeper
- Rank tracker pricing: cost per tracked keyword for any number of keywords, daily or weekly.
- Cost per user: what a team of any size pays on each tool, extra seats included.
- AI visibility tools pricing: cost per tracked prompt and per 1,000 AI answers.
- Cheapest SEO tools and every plan in one table.
Short answers
What is the cheapest all-in-one SEO tool?
By entry price, Ahrefs Starter at $29 a month, but it has no rank tracking. Among suites whose cheapest plan tracks keywords, Mangools Basic is cheapest at ≈ $68 a month (converted from euros).
How much do SEO tools cost per month?
The 8 all-in-one suites here start at $29 to $199 a month on their cheapest plans, billed monthly. Rank trackers start at ≈ $55, content tools at $49 and AI visibility trackers at $29.
Which tool tracks 1,000 keywords daily for the least?
Wincher Standard at ≈ $99 a month ($0.099 a keyword), then SE Ranking at $129 and Serpstat at $129.
What does tracking 100 AI prompts cost?
Checked daily on three AI engines, the cheapest standalone tracker is Searchable Pro at $125 a month, $1.25 a prompt.
Prices read from each vendor's own pricing page on .